Life Insurance Branch
Description
A company engaged in life insurance.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Life Insurance Branch category :
- Allianz Life
- Beauty Salon
- BNI Life
- BRI Life
- Capital Life Indonesia
- Indolife
- Manulife
- Mega Life
- Panin Dai- ichi Life
- Sequis Life
- Sun Life
- Taspen Life
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3984696 | BRI Life Graha Irama Jakarta Selatan | Graha Irama, Jl. H.R. Rasuna Said No. 6 RT 06 RW 04 | -6.23355 | 106.83198 | Kuningan Timur | Setiabudi | Jakarta Selatan | DKI Jakarta |
4084893 | BNI Life Insurance | Jl. Munggur | -7.7862288 | 110.3864473 | Demangan | Gondokusuman | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
4153080 | PT Asuransi Jiwa Taspen Mataram | Jl. Langko | -8.57765572786 | 116.085044928 | Taman Sari | Ampenan | Kota Mataram | Nusa Tenggara Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.